Men |
||
Suits and Overcoats | ||
British | European | American |
36 | 46 | 36 |
38 | 48 | 38 |
40 | 50 | 40 |
42 | 52 | 42 |
44 | 54 | 44 |
46 | 56 | 46 |
48 | 58 | 48 |
Shirts | ||
British | European | American |
14 | 36 | 14 |
14.5 | 37 | 14.5 |
15 | 38 | 15 |
15.5 | 39 | 15.5 |
16 | 41 | 16 |
16.5 | 42 | 16.5 |
17 | 43 | 17 |
17.5 | 44 | 17.5 |
18 | 45 | 18 |
18.5+ | 46+ | 18.5+ |
Shoes | ||
British | European | American |
4.5 | 37.5 | 5 |
5 | 38 | 5.5 |
5.5 | 38.5 | 6 |
6 | 39 | 6.5 |
6.5 | 39.5 | 7 |
7 | 40 | 7.5 |
7.5 | 40.5 | 8 |
8.5 | 41 | 8.5 |
9.5 | 42 | 9.5 |
10.5 | 43 | 10.5 |
11 | 44 | 11 |
11.5 | 45 | 11.5 |
12 | 46 | 12 |
12+ | 47+ | 12.5+ |
Socks | ||
British | European | American |
9.5 | 39 | 9.5 |
10 | 40 | 10 |
10.5 | 41 | 10.5 |
11 | 42 | 11 |
11.5 | 43 | 11.5 |
12 | 44 | 12 |
Women |
||
Dresses and Suits | ||
British | European | American |
2 | 30 | 0 |
4 | 32 | 0/2 |
6 | 34 | 4 |
8 | 36 | 6 |
10 | 38 | 8 |
12 | 40 | 10 |
14 | 42 | 12 |
16 | 44 | 14 |
18 | 46 | 16 |
20 | 48 | 18 |
22+ | 48+ | 20+ |
Shoes | ||
British | European | American |
2.5 | 35 | 5 |
3 | 35.5 | 5.5 |
3.5 | 36 | 6 |
4 | 37 | 6.5 |
4.5 | 37.5 | 7 |
5 | 38 | 7.5 |
5.5 | 38.5 | 8 |
6 | 39 | 8.5 |
6.5 | 40 | 9 |
7 | 41 | 9.5 |
7.5 | 42 | 10 |
8 | 43 | 10.5 |
8.5 | 44 | 11 |
9 | 45 | 11.5 |
9.5 | 46 | 12 |
10 | 47 | 12.5 |
10.5 | 48 | 13 |
Children |
||
All Clothes | ||
British (height ins) | European (cm) | American |
43 | 125 | 4 |
48 | 135 | 6 |
55 | 150 | 8 |
58 | 155 | 10 |
60 | 160 | 12 |
62 | 165 | 14 |
Shoes | ||
British | European | American |
5.5 | 23 | 6.5 |
6 | 23.5 | 7 |
6.5 | 24 | 7.5 |
7 | 24.5 | 8 |
7.5 | 25 | 8.5 |
8 | 25.5 | 9 |
8.5 | 26 | 9.5 |
9 | 26.5 | 10 |
9.5 | 27 | 10.5 |
10 | 27.5 | 11 |
10.5 | 28 | 11.5 |
11 | 28.5 | 12 |
11.5 | 29 | 12.5 |
12 | 30 | 13 |
12.5 | 31 | 1 |
13 | 31.5 | 1.5 |
1 | 32.5 | 2 |
1.5 | 33 | 2.5 |
2 | 33.5 | 3 |